OA Lodges 101-200
If you have javascript enabled, you can sort the colums by clicking the table header.
| Lodge # | Lodge | Council # | Council | City | ST |
|---|---|---|---|---|---|
| 101 | Mikanakawa | 571 | Circle Ten | Dallas | TX |
| 102 | Abnaki | 546 | Narragansett | East Providence | RI |
| 103 | Monaken | 497 | Juniata Valley | Reedsville | PA |
| 104 | Occoneechee | 421 | Occoneechee | Raleigh | NC |
| 105 | Tetonwana | 733 | Sioux | Sioux Falls | SD |
| 108 | Sac-N-Fox | 173 | Winnebago | Waterloo | IA |
| 110 | Michigamea | 152 | Calumet | Munster | IN |
| 111 | Wa-Hi-Nasa | 560 | Middle Tennessee | Nashville | TN |
| 112 | Aquehongian | 645 | Greater New York | Staten Island | NY |
| 113 | Wihinipa Hinsa | 574 | Bay Area | Galveston | TX |
| 116 | Santee | 552 | Pee Dee Area | Florence | SC |
| 117 | Croatan | 426 | East Carolina | Kinston | NC |
| 118 | Wahissa | 427 | Old Hickory | Winston-Salem | NC |
| 119 | Tomo Chi-Chi | 99 | Coastal Empire | Savannah | GA |
| 127 | Cahuilla | 45 | California Inland Empire | Redlands | CA |
| 129 | Egwa Tawa Dee | 92 | Atlanta Area | Atlanta | GA |
| 132 | Illinek | 144 | Abraham Lincoln | Springfield | IL |
| 133 | Ma-Nu | 480 | Last Frontier | Oklahoma City | OK |
| 134 | Tsali | 414 | Daniel Boone | Asheville | NC |
| 137 | Colonneh | 576 | Sam Houston Area | Houston | TX |
| 138 | Ta Tsu Hwa | 488 | Indian Nations | Tulsa | OK |
| 139 | Ah'Tic | 509 | Bucktail | DuBois | PA |
| 140 | Wulapeju | 660 | Blackhawk Area | Rockford | IL |
| 141 | Tatanka | 567 | Buffalo Trail | Midland | TX |
| 145 | Ku-Ni-Eh | 438 | Dan Beard | Cincinnati | OH |
| 146 | Takoda | 620 | Glacier's Edge | Madison | WI |
| 147 | Tamegonit | 307 | Heart of America | Kansas City | MO |
| 149 | Caddo | 215 | Norwela | Shreveport | LA |
| 150 | Nakona | 694 | South Plains | Lubbock | TX |
| 151 | Marnoc | 433 | Great Trail | Akron | OH |
| 152 | Indian Drum | 274 | Scenic Trails | Traverse City | MI |
| 155 | Nisqually | 612 | Pacific Harbors | Tacoma | WA |
| 156 | Ag-Im | 261 | Hiawathaland | Marquette | MI |
| 158 | Nanepashemet | 236 | Yankee Clipper | Haverhill | MA |
| 159 | Ho-De-No-Sau-Nee | 380 | Greater Niagara Frontier | Cheektowaga | NY |
| 160 | Quapaw | 18 | Quapaw Area | Little Rock | AR |
| 161 | Tutelo | 599 | Blue Ridge Mountains | Roanoke | VA |
| 162 | Migisi Opawgan | 262 | Detroit Area | Detroit | MI |
| 164 | Tisquantum | 249 | Old Colony | Canton | MA |
| 165 | Ho-Nan-Ne-Ho-Ont | 382 | Allegheny Highlands | Falconer | NY |
| 166 | Quelqueshoe | 209 | Calcasieu Area | Lake Charles | LA |
| 167 | Woapink | 121 | Lincoln Trails | Decatur | IL |
| 168 | Kuskitannee | 500 | Moraine Trails | Butler | PA |
| 169 | Watonala | 691 | Pushmataha Area | Columbus | MS |
| 171 | Crazy Horse | 695 | Black Hills Area | Rapid City | SD |
| 172 | Otahnagon | 368 | Baden-Powell | Binghamton | NY |
| 173 | Takachsin | 162 | Sagamore | Kokomo | IN |
| 175 | Lakota | 751 | Northwest Suburban | Mount Prospect | IL |
| 179 | Alibamu | 5 | Tukabatchee Area | Montgomery | AL |
| 180 | Chickagami | 277 | Blue Water | Port Huron | MI |
| 184 | Sequoyah | 713 | Sequoyah | Johnson City | TN |
| 185 | Atta Kulla Kulla | 551 | Blue Ridge | Greenville | SC |
| 188 | Itibapishe Iti Hollo | 416 | Central North Carolina | Albemarle | NC |
| 190 | Wisawanik | 468 | Arbuckle Area | Ardmore | OK |
| 191 | Lowwapaneu | 501 | Northeastern Pennsylvania | Moosic | PA |
| 193 | Ashwanchi Kinta | 302 | Choctaw Area | Meridian | MS |
| 194 | Orca | 41 | Redwood Empire | Santa Rosa | CA |
| 195 | Tah-Heetch | 27 | Sequoia | Fresno | CA |
| 196 | Ka'niss Ma'ingan | 286 | Voyageurs Area | Hermantown | MN |
| 197 | Waupecan | 702 | Rainbow | Morris | IL |
| 198 | Kansa | 198 | Quivira | Wichita | KS |
| 199 | Wahinkto | 741 | Concho Valley | San Angelo | TX |
| 200 | Echockotee | 87 | North Florida | Jacksonville | FL |
Lodge 104 - Canotka Chapter